人工知能による精神保健研究とケアの革新
Transforming mental health research and care through artificial intelligence.
書誌情報
| DOI | 10.1126/science.adz9193 |
|---|---|
| PMID | 41538442 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41538442/ |
| 発行年 | 2026 |
| 著者名 | Opel Nils, Breakspear Michael |
| 雑誌名 | Science (New York, N.Y.) |
弁膜心臓病の診断:ValvUSの提案
Proposing the ValvUS approach: integrating bedside tests and ultrasonography for severe valvular heart disease diagnosis.
書誌情報
| DOI | 10.31744/einstein_journal/2026RW1487 |
|---|---|
| PMID | 41538484 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41538484/ |
| 発行年 | 2026 |
| 著者名 | Accorsi Tarso Augusto Duenhas, Ribeiro Henrique Barbosa, Pessoa Ranna Santo... |
| 雑誌名 | Einstein (Sao Paulo, Brazil) |
Machine learning-enhanced nanofiber systems: A new frontier in controlled drug release.
Machine learning-enhanced nanofiber systems: A new frontier in controlled drug release.
書誌情報
| DOI | 10.1088/1361-6528/ae38e7 |
|---|---|
| PMID | 41538889 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41538889/ |
| 発行年 | 2026 |
| 著者名 | Soares Gabriella Onila Nascimento, Santi Vitor, Soares Andrey Coatrini, Sou... |
| 雑誌名 | Nanotechnology |
美容医療における個別化された顔の総合的なAI分析
[Artificial intelligence-based holistic, individualized facial analysis in aesthetic medicine].
書誌情報
| DOI | 10.1007/s00105-025-05627-5 |
|---|---|
| PMID | 41533081 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533081/ |
| 発行年 | 2026 |
| 著者名 | Pooth Rainer |
| 雑誌名 | Dermatologie (Heidelberg, Germany) |
顔面部動脈の解剖学的研究と手術安全性
Comment on ''The zygomatico-orbital artery: anatomical study of zygomatico-orbital artery: implication for eyelid reconstruction and improving the safety of temporal augmentation''.
書誌情報
| DOI | 10.1007/s00276-025-03805-7 |
|---|---|
| PMID | 41533084 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533084/ |
| 発行年 | 2026 |
| 著者名 | Yücedağ Gündoğdu Helin, Paslı Bahattin |
| 雑誌名 | Surgical and radiologic anatomy : SRA |
胎児の臍帯静脈瘤の管理について
Management of fetal umbilical vein varix: a survey-based analysis of current clinical practice.
書誌情報
| DOI | 10.1007/s00404-025-08260-8 |
|---|---|
| PMID | 41533142 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533142/ |
| 発行年 | 2026 |
| 著者名 | Fraenkel Merzbach Rachelle, Rotem Reut, Valsky Dan V, Sela Hen Y, Yagel Sim... |
| 雑誌名 | Archives of gynecology and obstetrics |
AIを活用した予防医学における地域コミュニティ参加による健康格差の解消
Addressing Health Disparities through Community Engagement in Artificial Intelligence-Driven Prevention Science.
書誌情報
| DOI | 10.1007/s11121-025-01863-2 |
|---|---|
| PMID | 41533193 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533193/ |
| 発行年 | 2026 |
| 著者名 | Haroz Emily E, Goklish Novalene, Dillard Adrienne, Adams Roy, Bull Sheana S... |
| 雑誌名 | Prevention science : the official journal of the Society for Prevention Research |
PROMsの機械学習による体系的レビュー
Machine learning in the development and application of patient-reported outcome measures (PROMs) for surgical patients: a systematic review.
書誌情報
| DOI | 10.1186/s41687-026-00992-8 |
|---|---|
| PMID | 41533277 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533277/ |
| 発行年 | 2026 |
| 著者名 | Alanezi Tariq, Li Ben, Al-Omran Leen, Alshabanah Lina, Alkhayal Nawaf K, Ve... |
| 雑誌名 | Journal of patient-reported outcomes |
小児救急外来退院指示のChatGPTによる翻訳
ChatGPT-guided translation of pediatric emergency department discharge instructions.
書誌情報
| DOI | 10.1007/s43678-025-01069-z |
|---|---|
| PMID | 41533280 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533280/ |
| 発行年 | 2026 |
| 著者名 | Wang Andrew Yuanbo, Van Aarsen Kristine, Belisle Sheena |
| 雑誌名 | CJEM |
腎移植評価プロセスの自然言語処理による解析
Using Natural Language Processing to Characterize Early Steps in the Kidney Transplant Evaluation Process Documented in the National Veterans Affairs Electronic Health Record.
書誌情報
| DOI | 10.1111/ctr.70441 |
|---|---|
| PMID | 41533291 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533291/ |
| 発行年 | 2026 |
| 著者名 | Eyre Hannah, Prince David K, Abrahamson Sandra, Blankenhorn Richard K, Care... |
| 雑誌名 | Clinical transplantation |
AIを活用した放射線診断ソフトの規制透明性に関するスコープレビュー:PMDA承認SaMD製品の分析
Scoping review of regulatory transparency in AI-based radiology software: analysis of PMDA-approved SaMD products.
書誌情報
| DOI | 10.1007/s11604-025-01942-y |
|---|---|
| PMID | 41533310 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533310/ |
| 発行年 | 2026 |
| 著者名 | Kikuchi Tomohiro, Walston Shannon L, Takita Hirotaka, Mitsuyama Yasuhito, I... |
| 雑誌名 | Japanese journal of radiology |
慢性リンパ性白血病の脂質代謝病態の遺伝子研究
Identification of Central Genes in the Pathogenesis of Lipid Metabolism in Chronic Lymphocytic Leukaemia: A Multi-Omics Study Integrating Machine Learning and Mendelian Randomisation.
書誌情報
| DOI | 10.1007/s12013-026-01998-1 |
|---|---|
| PMID | 41533313 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533313/ |
| 発行年 | 2026 |
| 著者名 | Zhang Fengjiao, Zhang Xueying, Kang Yanhong, Wang Zijing, Liu Silong, Hou L... |
| 雑誌名 | Cell biochemistry and biophysics |
手術中の人工知能介入の期待と現実
Expectations vs Reality of an Intraoperative Artificial Intelligence Intervention.
書誌情報
| DOI | 10.1001/jamasurg.2025.6029 |
|---|---|
| PMID | 41533394 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41533394/ |
| 発行年 | 2026 |
| 著者名 | Thornton Melissa, Cher Benjamin A Y, Macdonald Cameron, Baker Jocelyn G, Ma... |
| 雑誌名 | JAMA surgery |
メラノーマ患者の抗PD-1治療の空間認識予測
Predicting anti-PD-1 immune checkpoint blockade response in melanoma patients with spatially aware machine learning models.
書誌情報
| DOI | 10.1038/s41698-025-01250-8 |
|---|---|
| PMID | 41526648 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41526648/ |
| 発行年 | 2026 |
| 著者名 | Pybus Alyssa, Kirchgaessner Raphael, Nguyen Jonathan, Moran Segura Carlos, ... |
| 雑誌名 | NPJ precision oncology |
TMS指標を用いた機械学習による重度うつ病の分類
Novel TMS-derived metrics enable machine learning classification of major depressive disorder.
書誌情報
| DOI | 10.1038/s44277-025-00053-w |
|---|---|
| PMID | 41526702 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41526702/ |
| 発行年 | 2026 |
| 著者名 | López Pereyra Santiago, R Mazzotti Diego, Oathes Desmond, Goldschmied Jenni... |
| 雑誌名 | NPP - digital psychiatry and neuroscience |