肥満における多様なモダリティと多次元の人工知能技術
Multimodal and Multidimensional Artificial Intelligence Technology in Obesity.
書誌情報
| DOI | 10.7570/jomes25035 |
|---|---|
| PMID | 40922673 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40922673/ |
| 発行年 | 2025 |
| 著者名 | Lee Hyeseung, Hwang Jiyoung, Yon Dong Keon, Rhee Sang Youl |
| 雑誌名 | Journal of obesity & metabolic syndrome |
MetaboGNN: グラフニューラルネットワークと異種データを用いた肝臓の代謝安定性の予測
MetaboGNN: predicting liver metabolic stability with graph neural networks and cross-species data.
書誌情報
| DOI | 10.1186/s13321-025-01089-y |
|---|---|
| PMID | 40903787 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40903787/ |
| 発行年 | 2025 |
| 著者名 | Park Jun Hyeong, Han Ri, Jang Junbo, Kim Jisan, Paik Joonki, Heo Jaesung, L... |
| 雑誌名 | Journal of cheminformatics |
新鮮なIVF/ICSI-ETにおける子宮内膜症患者の臨床妊娠の機械学習予測
Machine learning prediction of clinical pregnancy in endometriosis patients following fresh IVF/ICSI-ET.
書誌情報
| DOI | 10.1186/s40001-025-03113-1 |
|---|---|
| PMID | 40903773 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40903773/ |
| 発行年 | 2025 |
| 著者名 | Wan Xiaoju, Yu Min, Wu Xingwu, Huang Zhihui, Tan Jun |
| 雑誌名 | European journal of medical research |
皮膚悪性黒色腫における分子クラスターの認識と自然キラー細胞関連遺伝子に基づく新規予後署名
Recognition of molecular clusters and a novel prognostic signature based on natural killer cell-related genes in skin cutaneous melanoma.
書誌情報
| DOI | 10.1186/s12957-025-03975-z |
|---|---|
| PMID | 40903770 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40903770/ |
| 発行年 | 2025 |
| 著者名 | Yuan Zhan-Yuan, Che Dehui, Yang Zhiguo, Yang Yang, Cao Dongsheng |
| 雑誌名 | World journal of surgical oncology |
クラニオトミー中の酸素分圧部分の予測のための教師あり機械学習アルゴリズムの比較
Comparing supervised machine learning algorithms for the prediction of partial arterial pressure of oxygen during craniotomy.
書誌情報
| DOI | 10.1186/s12911-025-03148-8 |
|---|---|
| PMID | 40903733 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40903733/ |
| 発行年 | 2025 |
| 著者名 | Gutmann Andrea S, Mandl Maximilian M, Rieder Clemens, Hoechter Dominik J, D... |
| 雑誌名 | BMC medical informatics and decision making |
機械学習を用いたIBDコホートの同定に関する方法論的考察
Methodological Considerations for Machine Learning-Based Identification of IBD Cohorts.
書誌情報
| DOI | 10.1007/s10620-025-09378-0 |
|---|---|
| PMID | 40903687 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40903687/ |
| 発行年 | 2025 |
| 著者名 | Khan Meerab Ali, Yousaf Muhammad |
| 雑誌名 | Digestive diseases and sciences |