バイオマーカーの意義と活用
Biomarkers.
書誌情報
| DOI | 10.1002/alz70856_106701 |
|---|---|
| PMID | 41501596 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501596/ |
| 発行年 | 2025 |
| 雑誌名 | Alzheimers Dement (2025 Dec) |
バイオマーカーの意義とは?
Biomarkers.
書誌情報
| DOI | 10.1002/alz70856_105913 |
|---|---|
| PMID | 41501602 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501602/ |
| 発行年 | 2025 |
| 雑誌名 | Alzheimers Dement (2025 Dec) |
バイオマーカーの意義とは?
Biomarkers.
書誌情報
| DOI | 10.1002/alz70856_106165 |
|---|---|
| PMID | 41501609 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501609/ |
| 発行年 | 2025 |
| 雑誌名 | Alzheimers Dement (2025 Dec) |
生体マーカーの意義と応用
Biomarkers.
書誌情報
| DOI | 10.1002/alz70856_106489 |
|---|---|
| PMID | 41501611 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501611/ |
| 発行年 | 2025 |
| 雑誌名 | Alzheimers Dement (2025 Dec) |
バイオマーカーの意義とは?
Biomarkers.
書誌情報
| DOI | 10.1002/alz70856_104920 |
|---|---|
| PMID | 41501615 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501615/ |
| 発行年 | 2025 |
| 雑誌名 | Alzheimers Dement (2025 Dec) |
バイオマーカーの意義とは?
Biomarkers.
書誌情報
| DOI | 10.1002/alz70856_105859 |
|---|---|
| PMID | 41501616 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501616/ |
| 発行年 | 2025 |
| 雑誌名 | Alzheimers Dement (2025 Dec) |
バイオマーカーの意義と応用
Biomarkers.
書誌情報
| DOI | 10.1002/alz70856_105985 |
|---|---|
| PMID | 41501618 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501618/ |
| 発行年 | 2025 |
| 雑誌名 | Alzheimers Dement (2025 Dec) |
脳卒中患者のうつ病と自殺思考の予測ノモグラム
Development and validation of nomograms for predicting depression and suicidal ideation in stroke survivors: a community-based study.
書誌情報
| DOI | 10.1186/s12888-025-07767-3 |
|---|---|
| PMID | 41501723 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41501723/ |
| 発行年 | 2026 |
| 著者名 | Cheng Zicheng, Ma Lili, Zhao Meiqi, Xu Tong, Wang Jianing, Zhu Xinxia, Han ... |
| 雑誌名 | BMC psychiatry |
脳卒中後の歩行改善に視覚トレーニングの影響
Visual and visual-proprioceptive training improve gait via sensory reweighting after chronic stroke: a randomized controlled trial.
書誌情報
| DOI | 10.1186/s12984-025-01855-x |
|---|---|
| PMID | 41495720 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41495720/ |
| 発行年 | 2026 |
| 著者名 | Leng Hongshuai, Meng Qinghua, Bao Chunyu, Zhang Nan, Deng Yijie, Zhou Luxin... |
| 雑誌名 | Journal of neuroengineering and rehabilitation |
南台湾の脳梗塞患者に対する鍼治療:実世界データ
Acupuncture for inpatients with ischemic stroke in Southern Taiwan: real-world data.
書誌情報
| DOI | 10.1186/s12906-025-05239-5 |
|---|---|
| PMID | 41495730 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41495730/ |
| 発行年 | 2026 |
| 著者名 | Zheng Li-Cheng, Wang Yu-Fen, Yin Chun-Hao, Chen Jin-Shuen, Chen Yao-Shen, H... |
| 雑誌名 | BMC complementary medicine and therapies |
加齢によるアミロイド病理とコリン作動系の関連
Selective vulnerability of the aging cholinergic system to amyloid pathology revealed by induced APP overexpression.
書誌情報
| DOI | 10.1186/s12974-025-03682-2 |
|---|---|
| PMID | 41495755 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41495755/ |
| 発行年 | 2026 |
| 著者名 | Xie Kan, Ryan Devon, Schröder Susanne, Freund Lena, Bonn Stefan, Zhou Yu, E... |
| 雑誌名 | Journal of neuroinflammation |
アルツハイマー病:代謝変化と炎症の役割
Metabolic alteration in oxylipins and endocannabinoids point to an important role for soluble epoxide hydrolase and inflammation in Alzheimer's disease-finding from Alzheimer's Disease Neuroimaging Initiative.
書誌情報
| DOI | 10.1186/s13195-025-01939-9 |
|---|---|
| PMID | 41495790 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41495790/ |
| 発行年 | 2026 |
| 著者名 | Borkowski Kamil, Yin Chunyuan, Kindt Alida, Liang Nuanyi, de Lange Elizabet... |
| 雑誌名 | Alzheimer's research & therapy |
急性大脳梗塞患者の高血糖と内視鏡治療
Impact of admission hyperglycemia on clinical outcomes in patients with acute large ischemic stroke undergoing endovascular treatment.
書誌情報
| DOI | 10.1186/s13098-025-02082-z |
|---|---|
| PMID | 41495805 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41495805/ |
| 発行年 | 2026 |
| 著者名 | Shen Jian, Chai Miao, Zhu Haoxuan, Li Linyu, Yang Jie, Liu Guojian, Guo Cha... |
| 雑誌名 | Diabetology & metabolic syndrome |
アルツハイマー病の神経血管障害を再現する脳チップモデルの構築
Modeling neurovascular dysfunction in Alzheimer's disease using an isogenic brain-chip model.
書誌情報
| DOI | 10.1186/s12987-025-00708-y |
|---|---|
| PMID | 41495815 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41495815/ |
| 発行年 | 2026 |
| 著者名 | Shen Andrew N, Matazel Katelin S, Gill W Drew, Ewart Lorna, Daughters Randy... |
| 雑誌名 | Fluids and barriers of the CNS |
微生物がエピゲノムを調節:健康と疾患、予防医学におけるプロバイオティクのMiRNAとLncRNAの影響
Microbial modulators of the epigenome: probiotic regulation of MiRNAs and LncRNAs in health and disease and preventive medicine.
書誌情報
| DOI | 10.1186/s13099-025-00789-y |
|---|---|
| PMID | 41495822 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41495822/ |
| 発行年 | 2026 |
| 著者名 | Xie Shanshan, Zhi Yong, Badehnoosh Bita |
| 雑誌名 | Gut pathogens |