不均衡なデータを用いたAIモデルによる様々な心の健康状態の正確な予測研究
Reliable Multi-Class Mental Health Prediction Using a WiSARD Discriminator Model on Imbalanced Data.
書誌情報
| DOI | 10.1177/00469580261418270 |
|---|---|
| PMID | 41782170 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41782170/ |
| 発行年 | 2026 |
| 著者名 | Binsawad Muhammad |
| 雑誌名 | Inquiry |
持続する陰性症状が日常生活機能に与える影響の研究
Persistent negative symptoms in the EULAST cohort: impact on functional outcome.
書誌情報
| DOI | 10.1038/s41537-026-00739-w |
|---|---|
| PMID | 41766016 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41766016/ |
| 発行年 | 2026 |
| 著者名 | Giuliani Luigi, Pezzella Pasquale, Giordano Giulia M, Perrottelli Andrea, M... |
| 雑誌名 | Schizophrenia (Heidelb) |
社会性スキルが急性の心理的ストレス時の痛みの感受性に与
Social skills moderate pain sensitivity during acute psychosocial stress: an experimental study using the Trier Social Stress Test.
書誌情報
| DOI | 10.1186/s40101-026-00425-x |
|---|---|
| PMID | 41749404 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41749404/ |
| 発行年 | 2026 |
| 著者名 | Tanaka Yoichi, Uchima Nao, Ebisu Wakana, Kawanishi Yumiko, Yamanaka Riho, W... |
| 雑誌名 | J Physiol Anthropol |
アルバータ州成人の抗うつ薬処方パターン
Supporting depression care: antidepressant prescribing patterns among adults in Alberta, Canada.
書誌情報
| DOI | 10.1186/s12875-026-03190-z |
|---|---|
| PMID | 41618178 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618178/ |
| 発行年 | 2026 |
| 著者名 | Ofosu Nicole N, Jabbour Badi, Setchell Brock, Mathe Nonsi, Ross David, Camp... |
| 雑誌名 | BMC primary care |
思春期うつ病患者の睡眠障害の評価と治療
Correction: Evaluation and treatment of sleep disorders in adolescents with depression; a scoping review.
書誌情報
| DOI | 10.1186/s12888-026-07811-w |
|---|---|
| PMID | 41618182 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618182/ |
| 発行年 | 2026 |
| 著者名 | Mensah Solomon Owusu, Duan Xiaoqing, Ling Yijing, Xu Fanchi, You Yaqin, Li ... |
| 雑誌名 | BMC psychiatry |
ドイツの一般診療所従業員における慢性ストレスと職場要因の影響:IMPROVEjob研究データを用いたうつ病発症リスクの因果経路アプ
The effects of perceived chronic stress and work-related factors on the risk of incident depression among German general practice personnel: a causal pathway approach using IMPROVEjob study data.
書誌情報
| DOI | 10.1186/s12889-026-26366-9 |
|---|---|
| PMID | 41618191 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618191/ |
| 発行年 | 2026 |
| 著者名 | Bozorgmehr Arezoo, Ahmed Mona, Göbel Julian, Aretz Benjamin, Weltermann Bir... |
| 雑誌名 | BMC public health |
中国の思春期のゲーム時間削減の要因
Prevalence and factors of behavioral intention of gaming time reduction among high-risk adolescents in China: an application of the Conservation of Resource Theory.
書誌情報
| DOI | 10.1186/s12888-025-07769-1 |
|---|---|
| PMID | 41618196 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618196/ |
| 発行年 | 2026 |
| 著者名 | Yu Yanqiu, Lau Joseph T F |
| 雑誌名 | BMC psychiatry |
ジェンダーダイバースユースのメンタルヘルスにおける家族と学校環境の影響:ABCD研究からの示唆
Family and school environment as mediators in mental health outcomes among gender-diverse youth: insights from the Adolescent Brain Cognitive Development Study.
書誌情報
| DOI | 10.1186/s12888-026-07814-7 |
|---|---|
| PMID | 41618227 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618227/ |
| 発行年 | 2026 |
| 著者名 | Liu Keyi, Xu Yixiang, Liu Xin, Hou Jiaojiao, Deng Wisteria, Du Wenchong, Lu... |
| 雑誌名 | BMC psychiatry |
精神病リスク集団のERP偏差調査
Investigating event-related potential (ERP) deviations in clinical high-risk populations for psychosis: a systematic review and meta-analysis.
書誌情報
| DOI | 10.1186/s12888-026-07786-8 |
|---|---|
| PMID | 41618234 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618234/ |
| 発行年 | 2026 |
| 著者名 | Wei Anpei, Gao Ronghong, Fan MengMeng, Luan Peipei, Kong Lihua, He Xiaoyan |
| 雑誌名 | BMC psychiatry |
看護学生の夏の実習プログラムの職場適応力への影響
Effect of a summer externship program on undergraduate nursing students' work readiness: a quasi-experimental study.
書誌情報
| DOI | 10.1186/s12909-026-08662-5 |
|---|---|
| PMID | 41618239 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618239/ |
| 発行年 | 2026 |
| 著者名 | Nahari Ahmed, Alqahtani Naji, Almotairy Monir, Innab Adnan, Moafa Hamza, Al... |
| 雑誌名 | BMC medical education |
子どもと思春期の双極性障害と重度うつ病の迅速スクリーニングにおける音声ベースの機械学習:頑健で低複雑度の診断モデル
Voice-based machine learning for rapid screening of bipolar disorder and major depressive disorder in children and adolescents: a robust and low-complexity diagnostic model.
書誌情報
| DOI | 10.1186/s12888-025-07476-x |
|---|---|
| PMID | 41618255 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618255/ |
| 発行年 | 2026 |
| 著者名 | Li Zhaojun, Li Xushan, Wang Zhuo, Gao Jie, Luo Jie, He Fan, Zheng Yi, Feng ... |
| 雑誌名 | BMC psychiatry |
中国農村地域の成人の食事パターンと精神健康
Association of dietary patterns and healthy diet scores with anxiety, depression, and their comorbidity among rural Chinese adults.
書誌情報
| DOI | 10.1186/s12889-026-26340-5 |
|---|---|
| PMID | 41618265 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41618265/ |
| 発行年 | 2026 |
| 著者名 | Liu Xiaojun, Chen Yating, Chang Huajing, Ruan Wenqian, Qiu Wenji, Zhang Lin... |
| 雑誌名 | BMC public health |
中国の青少年の静的行動とメンタルヘルスの関連性
A study of the association between static behavior and mental health among Chinese adolescents.
書誌情報
| DOI | 10.1080/13548506.2026.2622635 |
|---|---|
| PMID | 41610285 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41610285/ |
| 発行年 | 2026 |
| 著者名 | Wang Jinxian, Wu Jian, Wu Huipan, Ma Yuanyuan, Deng Ting, Wang Yi, Li Anran |
| 雑誌名 | Psychology, health & medicine |
アオテアロア・ニュージーランドの公平な健康システム
Putting communities at the centre for a more effective and equitable health system in Aotearoa New Zealand.
書誌情報
| DOI | 10.26635/6965.7118 |
|---|---|
| PMID | 41610295 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41610295/ |
| 発行年 | 2026 |
| 著者名 | Matheson Anna, Reidy Johanna, Ellison-Loschmann Lis |
| 雑誌名 | The New Zealand medical journal |
多施設転移型うつ病のfMRI研究:3335人
Multi-Site Transfer Classification of Major Depressive Disorder: An fMRI Study in 3335 Subjects.
書誌情報
| DOI | 10.1002/advs.202502817 |
|---|---|
| PMID | 41610309 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41610309/ |
| 発行年 | 2026 |
| 著者名 | Su Jianpo, Qin Jian, Shen Hui, Zeng Ling-Li, Li Baojuan, Liu Jin, Song Xuem... |
| 雑誌名 | Advanced science (Weinheim, Baden-Wurttemberg, Germany) |