量子コンピューティングと細胞ベース治療
Advancing single-cell omics and cell-based therapeutics with quantum computing.
書誌情報
| DOI | 10.1038/s41580-025-00918-0 |
|---|---|
| PMID | 41478876 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41478876/ |
| 発行年 | 2026 |
| 著者名 | Bose Aritra, Rhrissorrakrai Kahn, Utro Filippo, Parida Laxmi, Quantum for H... |
| 雑誌名 | Nature reviews. Molecular cell biology |
臓器移植における慢性拒絶反応の計算モデルでの探索
Exploring Chronic Rejection in Organ Transplantation Through Computational Modeling.
書誌情報
| DOI | 10.1007/978-3-032-07686-1_3 |
|---|---|
| PMID | 41479021 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41479021/ |
| 発行年 | 2026 |
| 著者名 | Casarin Stefano, Serafini Elisa |
| 雑誌名 | Results and problems in cell differentiation |
希少疾患における個別医療の倫理とAI倫理
Precision Medicine Bioethics and AI Ethics: The Case of Rare Diseases.
書誌情報
| DOI | 10.1007/978-3-032-03402-1_18 |
|---|---|
| PMID | 41479080 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41479080/ |
| 発行年 | 2026 |
| 著者名 | Papadopoulou Elsa, Adam Styliani, Exarchos Themis |
| 雑誌名 | Advances in experimental medicine and biology |
台湾の関節リウマチ患者の免疫細胞プロファイルをAIによる細胞測定で解析
Characterizing immune cell profiles of patients with rheumatoid arthritis in Taiwan using artificial intelligence-based cytometric approaches.
書誌情報
| DOI | 10.1093/jleuko/qiaf188 |
|---|---|
| PMID | 41479108 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41479108/ |
| 発行年 | 2025 |
| 著者名 | Li Po-Yu, Tsao Yen-Po, Sun Yi-Syuan, Tsai Hung-Cheng, Lee Chen-Yun, Chan Ch... |
| 雑誌名 | Journal of leukocyte biology |
健康職教育におけるAIの統合
The Educator-in-the-Loop: Intentional Integration of Generative Artificial Intelligence in Health Professions Education.
書誌情報
| DOI | 10.1111/tct.70324 |
|---|---|
| PMID | 41479124 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41479124/ |
| 発行年 | 2026 |
| 著者名 | Gheihman Galina, Li Hange, Csaba Gergely, Bacchi Stephen, Huth Kathleen, Wo... |
| 雑誌名 | The clinical teacher |
空間マルチオミクス:生物学的洞察の協力統合
Spatial multi-omics in precision medicine: Integrating biological insights through multidisciplinary collaboration.
書誌情報
| DOI | 10.1016/j.semcancer.2025.12.009 |
|---|---|
| PMID | 41475690 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41475690/ |
| 発行年 | 2026 |
| 著者名 | Kim Da Yeon, Lee Jeeyong, Choi Jiwon, Shin Hayeon, Lee Jason S, Kim Eun Ju |
| 雑誌名 | Seminars in cancer biology |
ICU患者の予後を機械学習で予測
Machine Learning-Based Prediction of Subsyndromal Delirium in Intensive Care Patients.
書誌情報
| DOI | 10.4037/ajcc2026815 |
|---|---|
| PMID | 41475791 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41475791/ |
| 発行年 | 2026 |
| 著者名 | Wen Weiguang, Bai Xue, Jing Huimiao, Yang Ni, Zhai Jie, Gao Yingli |
| 雑誌名 | American journal of critical care : an official publication, American Association of Critical-Care Nurses |
臨床気管支鏡の診療能力向上のための人工知能を用いたシミュレーション訓練介入の前後比較研究
Simulation-based training intervention using artificial intelligence to improve clinical bronchoscopy performance: a pre-postintervention study.
書誌情報
| DOI | 10.1136/bmjopen-2025-109756 |
|---|---|
| PMID | 41475805 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41475805/ |
| 発行年 | 2025 |
| 著者名 | Cold Kristoffer M, Arshad Arman, Kildegaard Christian, Laursen Christian B,... |
| 雑誌名 | BMJ open |
BRCA1/2遺伝子変異と卵巣がんの機械学習
Machine learning prediction of germline pathogenic variants in patients with ovarian cancer.
書誌情報
| DOI | 10.1136/bmjhci-2025-101751 |
|---|---|
| PMID | 41475884 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41475884/ |
| 発行年 | 2025 |
| 著者名 | Innella Giovanni, Erini Giulia, De Leo Antonio, Godino Lea, Caramanna Luca,... |
| 雑誌名 | BMJ health & care informatics |
手術後のせん妄と脳の休止状態ネットワーク
Dysfunctional resting state network connectivity predicts postoperative delirium after major surgery.
書誌情報
| DOI | 10.1016/j.bja.2025.11.036 |
|---|---|
| PMID | 41475933 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41475933/ |
| 発行年 | 2025 |
| 著者名 | Taylor Natasha L, Wehrman Jordan, Banks Matthew I, Nair Veena, Pearce Rober... |
| 雑誌名 | British journal of anaesthesia |
アンモニア検出のためのPPy/GaNセンサーアレイ
RBFNN-Based PPy/GaN sensor array with wide dynamic range and sub-ppb detection for accurate ammonia identification in human exhaled breath.
書誌情報
| DOI | 10.1038/s41378-025-01119-7 |
|---|---|
| PMID | 41476047 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41476047/ |
| 発行年 | 2026 |
| 著者名 | Jia Zhengyang, Wang Weili, Han Dan, Yan Lianao, Guang Juxu, Duan Qi, Wang Y... |
| 雑誌名 | Microsystems & nanoengineering |
AIによる超解像顕微鏡:細胞イメージングの革新
AI-empowered super-resolution microscopy: a revolution in nanoscale cellular imaging.
書誌情報
| DOI | 10.1038/s41592-025-02871-4 |
|---|---|
| PMID | 41476113 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41476113/ |
| 発行年 | 2025 |
| 著者名 | Li Sen, Meng Xiangjie, Zhou Bo, Tian Wenfeng, Chen Liangyi, Zhang Yang |
| 雑誌名 | Nature methods |
大腸がんの組織像からの腫瘍芽の自動注釈アプローチ
A full-automated tumor budding annotation approach in hematoxylin and eosin-stained whole slide images of colorectal cancer.
書誌情報
| DOI | 10.1038/s41698-025-01238-4 |
|---|---|
| PMID | 41476129 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41476129/ |
| 発行年 | 2025 |
| 著者名 | Peng Song, Chang Xiaona, Luo Yuehao, Tang He, Yang Ming, Zhong Chunlin, Den... |
| 雑誌名 | NPJ precision oncology |
カロティド体腫瘍患者の手術アプローチと臨床特徴
Machine learning clustering of carotid body tumor patients by clinical features and surgical approaches.
書誌情報
| DOI | 10.1186/s40001-025-03754-2 |
|---|---|
| PMID | 41476202 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41476202/ |
| 発行年 | 2025 |
| 著者名 | Gao Zhan, Feng Lvfan, Lu Huaxiang, Gao Chaobing |
| 雑誌名 | European journal of medical research |
スイスの症例データを用いた機械学習による疾患の特定
Identifying diseases in claims data using a machine learning approach - a case from Switzerland.
書誌情報
| DOI | 10.1186/s13690-025-01813-y |
|---|---|
| PMID | 41469747 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41469747/ |
| 発行年 | 2025 |
| 著者名 | Stucki Michael, Kohler Andreas, Boes Stefan |
| 雑誌名 | Archives of public health = Archives belges de sante publique |