股関節近位骨折患者の機能予測モデル
Development of a machine learning-based model for predicting the functional outcome of patients with proximal femur fractures.
書誌情報
| DOI | 10.1038/s41598-025-29194-w |
|---|---|
| PMID | 41461795 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41461795/ |
| 発行年 | 2025 |
| 著者名 | Nozawa Kyohei, Maki Satoshi, Tanaka Issei, Inage Kazuhide, Shiga Yasuhiro, ... |
| 雑誌名 | Scientific reports |
消化管内視鏡と人工知能:悪性病変の診断性能と展望
Artificial Intelligence for the Detection of Neoplastic Lesions During Upper Gastrointestinal Endoscopy: Diagnostic Performance and Future Directions.
書誌情報
| DOI | 10.1111/den.70090 |
|---|---|
| PMID | 41456927 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41456927/ |
| 発行年 | 2026 |
| 著者名 | Kanesaka Takashi |
| 雑誌名 | Digestive endoscopy : official journal of the Japan Gastroenterological Endoscopy Society |
AIと人間による歯科クリニックのトリアージ業績
Secretary or SecretarAI: assessing the triage performance of AI vs human staff in a specialized dental clinic.
書誌情報
| DOI | 10.1016/j.oooo.2025.11.008 |
|---|---|
| PMID | 41456988 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41456988/ |
| 発行年 | 2025 |
| 著者名 | Wasserman Gilad, Grinberg Nadav, Peleg Oren, Shuster Amir, Ianculovici Clar... |
| 雑誌名 | Oral surgery, oral medicine, oral pathology and oral radiology |
敗血症の新しい分類アプローチ
A new proposed approach to categorize sepsis sub-phenotypes based on combined trajectories of perfusion index and central venous oxygen saturation.
書誌情報
| DOI | 10.1097/SHK.0000000000002764 |
|---|---|
| PMID | 41457045 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41457045/ |
| 発行年 | 2025 |
| 著者名 | Wang Xinchen, Wang Xiaoting, Kang Yan, Zhou Xiang, Du Wei, Long Yun |
| 雑誌名 | Shock (Augusta, Ga.) |
敗血症性ショックの血管作動薬治療
VASOACTIVE AGENT THERAPY IN SEPTIC SHOCK: FROM MONOTHERAPY BATTLES TO TAILORED HEMODYNAMIC OPTIMIZATION.
書誌情報
| DOI | 10.1097/SHK.0000000000002781 |
|---|---|
| PMID | 41457050 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41457050/ |
| 発行年 | 2025 |
| 著者名 | Zhu Mingyang, Zhang Yuxiang, Liu Wenming |
| 雑誌名 | Shock (Augusta, Ga.) |
細胞内染色体転写の動的調節をモデリング
Multi-omic relay velocity modeling uncovers dynamic chromatin-transcription regulation across cell states.
書誌情報
| DOI | 10.1038/s41467-025-67259-6 |
|---|---|
| PMID | 41457082 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41457082/ |
| 発行年 | 2025 |
| 著者名 | Hong Ari, Lee Sangseon, Kim Kwangsoo |
| 雑誌名 | Nature communications |
精神医学における個別治療のための人工知能活用
The Use of Artificial Intelligence for Personalized Treatment in Psychiatry.
書誌情報
| DOI | 10.1007/s11920-025-01656-y |
|---|---|
| PMID | 41457119 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41457119/ |
| 発行年 | 2025 |
| 著者名 | Jalali Sara, You Qiong, Xu Victoria, Chen Langfan, Zini Jonathan, Zamorano ... |
| 雑誌名 | Current psychiatry reports |
法医病理学試験成績:専門家と非専門家への示唆
ChatGPT's performance on a specialist forensic pathology examination: implications for forensic pathologists and non-specialists.
書誌情報
| DOI | 10.1007/s00414-025-03699-5 |
|---|---|
| PMID | 41457196 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41457196/ |
| 発行年 | 2025 |
| 著者名 | de Boer Hans H, Young Gregory, Bouwer Heinrich, Heath Karen J |
| 雑誌名 | International journal of legal medicine |
YOLOv5xモデルによる歯間カリエの深層学習モデルの評価
Evaluation of a YOLOv5x-based deep learning model for interproximal caries segmentation on bitewing radiographs across primary and permanent teeth.
書誌情報
| DOI | 10.1186/s12903-025-07570-2 |
|---|---|
| PMID | 41457204 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41457204/ |
| 発行年 | 2025 |
| 著者名 | Güçlü Hatice Selin, Demirel Akif, Orhan Kaan |
| 雑誌名 | BMC oral health |
木ネモの形態測定と機械学習による収量モデリング
Morphometric trait analysis and machine learning-based yield modeling in wood apple (Feronia limonia L.).
書誌情報
| DOI | 10.1186/s12870-025-07978-6 |
|---|---|
| PMID | 41457267 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41457267/ |
| 発行年 | 2025 |
| 著者名 | Yadav Vikas, Mishra Daya Shankar, Rane Jagadish, Apparao V V, Ravat Prakash... |
| 雑誌名 | BMC plant biology |
看護学生の疼痛管理教育にAI活用
Enhancing Competencies of Nursing Students in Pain Management Education Through Artificial Intelligence (AI): A Narrative Review.
書誌情報
| DOI | 10.1016/j.pmn.2025.11.025 |
|---|---|
| PMID | 41455657 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41455657/ |
| 発行年 | 2025 |
| 著者名 | Martis Rashal Rashmi, Pai Mamatha Shivananda, Mahadeva Rajesh, Mathias Edli... |
| 雑誌名 | Pain management nursing : official journal of the American Society of Pain Management Nurses |
心臓手術後の血管拡張症の機械学習による予測
Machine Learning-Based Prediction of Postoperative Vasoplegia After Cardiac Surgery.
書誌情報
| DOI | 10.1053/j.jvca.2025.11.034 |
|---|---|
| PMID | 41455682 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41455682/ |
| 発行年 | 2025 |
| 著者名 | Kang Min Woo, Kang Yoonjin |
| 雑誌名 | Journal of cardiothoracic and vascular anesthesia |
T細胞のIL-21分泌の工学
Engineering IL-21 secretion in T cells using druggable ligand-responsive stabilized domains.
書誌情報
| DOI | 10.1038/s41598-025-32677-5 |
|---|---|
| PMID | 41455731 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41455731/ |
| 発行年 | 2025 |
| 著者名 | Kim Dong Hyun, Lee Seo Jin, Ahn Taeyoung, Kim Hyung-Young, Kim Kyungsu, Seo... |
| 雑誌名 | Scientific reports |
リウマチ患者教育資料の読みやすさ向上にChatGPTを活用:大きな障害も前向きなスタート
ChatGPT as a tool to improve readability of rheumatology patient education materials: a positive start with significant hurdles.
書誌情報
| DOI | 10.1007/s10067-025-07746-9 |
|---|---|
| PMID | 41455856 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41455856/ |
| 発行年 | 2026 |
| 著者名 | Moss Arianna S, Nguyen Quynh Giao, Iyer Priyanka |
| 雑誌名 | Clinical rheumatology |
超鎖骨ブロックにおける薬物影響の予測分析
Effect of nalbuphine and morphine as adjuvants to bupivacaine in ultrasound-guided supraclavicular block: a randomized controlled trial with machine learning-based predictive analysis.
書誌情報
| DOI | 10.1186/s12871-025-03537-6 |
|---|---|
| PMID | 41455918 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41455918/ |
| 発行年 | 2025 |
| 著者名 | Abbas Alzahraa A, Ghoneim Sameh, Sharf Mohamed, Farag Ahmed |
| 雑誌名 | BMC anesthesiology |