直近1年の新着論文: 7870件
グリオーマ特異的な二重バイオマーカー検出と発現相関のための再生可能なECLシステム
Reticular-Induced Energy Transfer Driven Renewable ECL System with Machine Learning for Glioma-Specific Dual-Biomarker Detection and Expression Correlation Mechanism.
書誌情報
| DOI | 10.1021/acs.analchem.5c04855 |
|---|---|
| PMID | 41343661 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343661/ |
| 発行年 | 2025 |
| 著者名 | Yuan Pei-Xin, Bao Jing-Yi, Zhao Yu-Xin, Liu Wen, Wang Ai-Jun, Lin Hai-Ping,... |
| 雑誌名 | Analytical chemistry |
AIによる顔のプライバシー保護と眼の診断の研究
Correction: Artificial Intelligence-Enabled Facial Privacy Protection for Ocular Diagnosis: Development and Validation Study.
書誌情報
| DOI | 10.2196/84928 |
|---|---|
| PMID | 41343699 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343699/ |
| 発行年 | 2025 |
| 著者名 | Tan Haizhu, Chen Hongyu, Wang Zhenmao, He Mingguang, Wei Chiyu, Sun Lei, Wa... |
| 雑誌名 | Journal of medical Internet research |
肌に馴染む柔らかいウェアラブルXRインターフェイス:シームレスでリアルなユーザーエクスペリエンス
Skin-Integrated Soft Wearable XR Interfaces for Seamless and Realistic User Experience.
書誌情報
| DOI | 10.1021/acs.chemrev.4c00966 |
|---|---|
| PMID | 41343715 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343715/ |
| 発行年 | 2025 |
| 著者名 | Pyun Kyung Rok, Park Jung Jae, Ahn Jiyong, Lee Yoon Seon, Kim Hongchan, Kim... |
| 雑誌名 | Chemical reviews |
バイポーラうつ病の音声分析とモデル解釈
Automated Speech Analysis for Screening and Monitoring Bipolar Depression: Machine Learning Model Development and Interpretation Study.
書誌情報
| DOI | 10.2196/79093 |
|---|---|
| PMID | 41343793 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343793/ |
| 発行年 | 2025 |
| 著者名 | Min Sooyeon, Yeum Tae-Sung, Shin Daun, Rhee Sang Jin, Lee Hyunju, Lee Han-S... |
| 雑誌名 | JMIR medical informatics |
生成型AIの医学生評価への有効性:実験研究
The Validity of Generative Artificial Intelligence in Evaluating Medical Students in Objective Structured Clinical Examination: Experimental Study.
書誌情報
| DOI | 10.2196/79465 |
|---|---|
| PMID | 41343812 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343812/ |
| 発行年 | 2025 |
| 著者名 | Yokose Masashi, Hirosawa Takanobu, Sakamoto Tetsu, Kawamura Ren, Suzuki Yud... |
| 雑誌名 | JMIR formative research |
AIの臨床実践への役割:医師941人による調査
The Perceived Roles of AI in Clinical Practice: National Survey of 941 Academic Physicians.
書誌情報
| DOI | 10.2196/72535 |
|---|---|
| PMID | 41343815 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343815/ |
| 発行年 | 2025 |
| 著者名 | Ratnaparkhi Anshul, Moore Simon, Suri Abhinav, Wilson Bayard, Alderete Jaco... |
| 雑誌名 | JMIR AI |
立体的脳神経外科手術のための表面スキャンによる登録:死体実験の実現可能性調査
Three-dimensional surface scanning for registration in stereotactic neurosurgery: a cadaveric feasibility study.
書誌情報
| DOI | 10.3171/2025.7.JNS25870 |
|---|---|
| PMID | 41343819 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343819/ |
| 発行年 | 2026 |
| 著者名 | Sharaf Basel A, Hussein Sara M, Koller Adam L, Rojas Cabrera Juan M, Shin H... |
| 雑誌名 | Journal of neurosurgery |
デジタル時代のスーパーバグ追跡研究
Tracking Superbugs in the Digital Era.
書誌情報
| DOI | 10.2196/88835 |
|---|---|
| PMID | 41343868 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343868/ |
| 発行年 | 2025 |
| 著者名 | Basbouss-Serhal Isabelle |
| 雑誌名 | Journal of medical Internet research |
サイバーコンドリアの健康への影響:スコープレビュー
Impact of Cyberchondria on Health and Quality of Life: Scoping Review.
書誌情報
| DOI | 10.2196/77977 |
|---|---|
| PMID | 41343800 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343800/ |
| 発行年 | 2025 |
| 著者名 | Yang Chenxi, Xu Richard Huan |
| 雑誌名 | Journal of medical Internet research |
精神病患者と専門家による設計評価:デザイン研究
The Design Rationale and Preliminary Evaluation of a Prototype Designed by People With Lived Experience of Psychosis and Professionals: Design Research Study.
書誌情報
| DOI | 10.2196/80184 |
|---|---|
| PMID | 41343826 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343826/ |
| 発行年 | 2025 |
| 著者名 | Veldmeijer Lars, Terlouw Gijs, Van 't Veer Job, Van Os Jim, Boonstra Nynke |
| 雑誌名 | Journal of participatory medicine |
イリノイ州公法104-0054における精神保健サービスにおける人工知能:法的枠組みと安全で影響的なAIツールの確立に向けての枠組み
Artificial Intelligence in Mental Health Services Under Illinois Public Act 104-0054: Legal Boundaries and a Framework for Establishing Safe, Effective AI Tools.
書誌情報
| DOI | 10.2196/84854 |
|---|---|
| PMID | 41343839 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343839/ |
| 発行年 | 2025 |
| 著者名 | Szoke Daniel, Pridgen Sarah, Held Philip |
| 雑誌名 | JMIR mental health |
うつ病と不安に対するmyNewWayブレンデッドデジタルと対面心理療法モデルのケアに対するニーズと期待(第2部):メンタルヘルス専門家を含む参加型デ
Needs and Expectations for the myNewWay Blended Digital and Face-to-Face Psychotherapy Model of Care for Depression and Anxiety (Part 2): Participatory Design Study including Mental Health Professionals.
書誌情報
| DOI | 10.2196/68789 |
|---|---|
| PMID | 41343853 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343853/ |
| 発行年 | 2025 |
| 著者名 | Miller Rosemaree Kathleen, O'Moore Kathleen, Kikas Katarina, Matheson Julie... |
| 雑誌名 | JMIR human factors |
スティグマとコミュニティの影響
"You got it on you": How the Experience of Community is Influenced by Stigma.
書誌情報
| DOI | 10.1002/jcop.70072 |
|---|---|
| PMID | 41343857 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343857/ |
| 発行年 | 2026 |
| 著者名 | Gurdak Kristen, Pahwa Rohini, Thorning Helle |
| 雑誌名 | Journal of community psychology |
うつ病と不安症状の緩和におけるルールベースと大規模言語モデルチャットボットの影響:体系的レビューとメタ分析
The Efficacy of Rule-Based Versus Large Language Model-Based Chatbots in Alleviating Symptoms of Depression and Anxiety: Systematic Review and Meta-Analysis.
書誌情報
| DOI | 10.2196/78186 |
|---|---|
| PMID | 41343858 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343858/ |
| 発行年 | 2025 |
| 著者名 | Du Qiuxue, Ren Yongliang, Meng Ze-Long, He Han, Meng Shasha |
| 雑誌名 | Journal of medical Internet research |
若者のメンタルヘルス介入のリップル影響
From Small Ripples to a Sea Change: Elucidating Long-Term and Multi-Level Youth Mental Health Intervention Impacts Using Ripple Effects Mapping.
書誌情報
| DOI | 10.1177/10497323251398385 |
|---|---|
| PMID | 41343859 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/41343859/ |
| 発行年 | 2025 |
| 著者名 | Jenkins Emily, Molyneux Tonje M, McGuinness Liza, McAuliffe Corey, Easton C... |
| 雑誌名 | Qualitative health research |