直近1年の新着論文: 7877件
グリオーマ関連腸内細菌叢の予測的機械学習モデルの構築
Construction of Predictive Machine Learning Model of Glioma-Associated Gut Microbiota.
書誌情報
| DOI | 10.1002/brb3.70843 |
|---|---|
| PMID | 40923121 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923121/ |
| 発行年 | 2025 |
| 著者名 | Li Ze, Zhao Kai, Liu Hongyu, Liu Jialin, Chen Xu, Hu Wentao, Wen Er, Zhang ... |
| 雑誌名 | Brain and behavior |
前頭側頭型認知症における機械学習の応用:課題、展望、および実用的な臨床応用
Machine-Learning Applications in Frontotemporal Dementia: Challenges, Prospects and Viable Clinical Applications.
書誌情報
| DOI | 10.1111/ene.70319 |
|---|---|
| PMID | 40923185 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923185/ |
| 発行年 | 2025 |
| 著者名 | Bede Peter, Siah We Fong, Kassubek Jan |
| 雑誌名 | European journal of neurology |
精神病と好中球減少症を持つ30代の男性
[Not Available].
書誌情報
| DOI | 10.4045/tidsskr.25.0153 |
|---|---|
| PMID | 40923177 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923177/ |
| 発行年 | 2025 |
| 著者名 | Johnstuen Håkon Skjalg Selland, Dalane Ånon Meier, Quist-Paulsen Petter |
| 雑誌名 | Tidsskrift for den Norske laegeforening : tidsskrift for praktisk medicin, ny raekke |
幼少期の急性ストレスに対する社会的緩和が性依存的に成熟期の恐怖孵化を軽減する
Social Buffering of Acute Early Life Stress Sex-Dependently Ameliorates Fear Incubation in Adulthood.
書誌情報
| DOI | 10.1002/dev.70082 |
|---|---|
| PMID | 40923222 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923222/ |
| 発行年 | 2025 |
| 著者名 | Reichert Amanda N, Riddle Collin A, Quinn Jennifer J |
| 雑誌名 | Developmental psychobiology |
大動脈瘤手術のシミュレーションベーストレーニング:新しい教育基準へ向けて
Simulation-Based Training in Aortic Aneurysm Surgery: Toward a New Educational Standard.
書誌情報
| DOI | 10.7759/cureus.89611 |
|---|---|
| PMID | 40922841 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40922841/ |
| 発行年 | 2025 |
| 著者名 | Sidik Abubakar I, Khavandeev Maxim L, Dontsov Vladislav, Filimonov Dmitriy ... |
| 雑誌名 | Cureus |
医療従事者のストレス要因を分析し、正確に予測するための機械学習モデル
Machine-learning-based model for analysing and accurately predicting factors related to burnout in healthcare workers.
書誌情報
| DOI | 10.1136/bmjph-2023-000777 |
|---|---|
| PMID | 40922936 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40922936/ |
| 発行年 | 2025 |
| 著者名 | Liu Chao, Chuang Yen-Ching, Qin Lifen, Ren Lijie, Chien Ching-Wen, Tung Tao... |
| 雑誌名 | BMJ public health |
がん治療における人工知能を調査した無作為化比較試験の報告におけるCONSORT-AIガイドラインへの適合:体系的レビュー
Concordance with CONSORT-AI guidelines in reporting of randomised controlled trials investigating artificial intelligence in oncology: a systematic review.
書誌情報
| DOI | 10.1136/bmjonc-2025-000733 |
|---|---|
| PMID | 40923022 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923022/ |
| 発行年 | 2025 |
| 著者名 | Chen David, Arnold Kristen, Sukhdeo Ronesh, Farag Alla John, Raman Srinivas |
| 雑誌名 | BMJ oncology |
ザイオン ペルシダ1(ZP1)変異マカクにおける異常なゾナ ペルシダと卵胞発育
Abnormal zona pellucida and follicular development in -mutant macaques.
書誌情報
| DOI | 10.24272/j.issn.2095-8137.2024.415 |
|---|---|
| PMID | 40923306 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923306/ |
| 発行年 | 2025 |
| 著者名 | Meng Wei, Liu Bao-Zhen, Huang Dan, Fan Yu-Tao, Xiong Cheng-Gang, Zhang Ying... |
| 雑誌名 | Zoological research |
SCN1BリンクDravet症候群マウスモデルにおける運動失調と小脳低興奮性
Ataxia and cerebellar hypoexcitability in a mouse model of SCN1B-linked Dravet syndrome.
書誌情報
| DOI | 10.1172/jci.insight.187606 |
|---|---|
| PMID | 40923316 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923316/ |
| 発行年 | 2025 |
| 著者名 | Yuan Yukun, O'Malley Heather A, Winters Jesse J, Lavado Alfonso, Denomme Ni... |
| 雑誌名 | JCI insight |
肥満における多様なモダリティと多次元の人工知能技術
Multimodal and Multidimensional Artificial Intelligence Technology in Obesity.
書誌情報
| DOI | 10.7570/jomes25035 |
|---|---|
| PMID | 40922673 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40922673/ |
| 発行年 | 2025 |
| 著者名 | Lee Hyeseung, Hwang Jiyoung, Yon Dong Keon, Rhee Sang Youl |
| 雑誌名 | Journal of obesity & metabolic syndrome |
顔面再建手術の進展:経済格差の解消におけるバイオエンジニアリング素材、人工知能、3Dプリントの役割
Advancements in Facial Reconstruction Surgery: The Role of Bioengineered Materials, Artificial Intelligence, and 3D Printing in Addressing Economic Disparities.
書誌情報
| DOI | 10.7759/cureus.89627 |
|---|---|
| PMID | 40922825 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40922825/ |
| 発行年 | 2025 |
| 著者名 | Murnal Khushi A, Knupflemacher Daniel S, Chavez Paola A, Karanth Vishwas, L... |
| 雑誌名 | Cureus |
CRISPR-Cas9を介したTcNPR3変異による非遺伝子組換えカカオ子孫のファイトフソラに対する感受性の低減
Reduced Susceptibility to Phytophthora in Non-Transgenic Cacao Progeny Through CRISPR-Cas9 Mediated TcNPR3 Mutagenesis.
書誌情報
| DOI | 10.1111/pbi.70365 |
|---|---|
| PMID | 40923291 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923291/ |
| 発行年 | 2026 |
| 著者名 | Guiltinan Mark J, Landherr Lena, Maximova Siela N, DelVecchio Dante, Sebast... |
| 雑誌名 | Plant biotechnology journal |
堅牢でオープンソースかつ自動化に適したホログェノミクス研究用DNA抽出プロトコル
Robust, Open-Source and Automation-Friendly DNA Extraction Protocol for Hologenomic Research.
書誌情報
| DOI | 10.1111/1755-0998.70042 |
|---|---|
| PMID | 40923293 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923293/ |
| 発行年 | 2025 |
| 著者名 | Lauritsen Jonas G, Carøe Christian, Gaun Nanna, Martin-Bideguren Garazi, Le... |
| 雑誌名 | Molecular ecology resources |
重要度の高い大頭亀(爬虫類:カメ目:プラティステルニダエ科 グレイ、1869年)の分類学的見直しと新種の記載
Taxonomic revision of the critically endangered big-headed turtles (Reptilia: Testudines: Platysternidae Gray, 1869), with description of a new species.
書誌情報
| DOI | 10.24272/j.issn.2095-8137.2025.197 |
|---|---|
| PMID | 40923303 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923303/ |
| 発行年 | 2025 |
| 著者名 | Liang Qian-Ru, Li Jia-Xuan, Ge Yan, Ou Jun-Man, Yin You-Qiang, Suwannapoom ... |
| 雑誌名 | Zoological research |
複数の世界的な集団からのデータを統合して耐久性小麦錆抵抗のゲノム探索
Genomic exploration of durable wheat rust resistance by integrating data from multiple worldwide populations.
書誌情報
| DOI | 10.1002/tpg2.70093 |
|---|---|
| PMID | 40923255 |
| PubMed URL | https://pubmed.ncbi.nlm.nih.gov/40923255/ |
| 発行年 | 2025 |
| 著者名 | Joukhadar Reem, Trethowan Richard M, Bansal Urmil, Thistlethwaite Rebecca, ... |
| 雑誌名 | The plant genome |